Logo

Investor Relation

BACK
(In million Rupiah, except for earnings / loss per share)
Description 2024 2023 2022
Revenues 70.650 49.917 74.960
Profit (Loss) 45.038 25.149 52.266
Profit (Loss) before Income Tax 45.985 24.793 53.942
Profit (Loss) for the year 42.459 27.134 56.245
Comprehensive Income 42.751 26.571 56.408
Total Current Asset 508.343 540.873 493.251
Total Asset 589.423 566.180 509.739
Total Liabilities 18.106 40.473 16.116
Total Equity 571.316 525.707 493.623
Market Capitalization 4.873.050 4.194.750 3.980.550
Earning per share 26,75 17,20 36,31
Ratios
(In percentage)
Description 2024 2023 2022
Growth Ratio
Revenues 41,53 -33,41 -27,59
Profit (Loss) 79,09 -51,88 -30,27
Comprehensive Income 60,90 -52,90 -29,39
Total Asset 4,11 11,07 13,21
Total Liabilities -55,26 151,14 -29,22
Total Equity 8,68 6,50 15,48
Bussiness Ratio
Net Profit Margin 60,10 54,36 75,03
Comprehensive Income / Revenue 60,51 53,23 75,25
Comprehensive Income / Asset 7,25 4,69 11,07
Comprehensive Income / Equity 7,48 5,05 11,43
Financial Ratio
Current Asset 45,0 14,45 36,68
Total Liabilities / Total Equity 0,03 0,08 0,03
Total Liabilities / Total Assets 0,03 0,07 0,03